WOMEN SIZE | COLOR | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|
WA 5-10 24 Pairs | 1st Color | 1 | 1 | 2 | 2 | 1 | 1 |
2nd Color | 1 | 1 | 2 | 2 | 1 | 1 | |
3rd Color | 1 | 1 | 2 | 2 | 1 | 1 |
WOMEN SIZE | COLOR | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|
WB 6-11 24 Pairs | 1st Color | 1 | 1 | 2 | 2 | 1 | 1 |
2nd Color | 1 | 1 | 2 | 2 | 1 | 1 | |
3rd Color | 1 | 1 | 2 | 2 | 1 | 1 |
Additional information
Code | WOMEN 5-10 BLACK ROSE GOLD SILVER, WOMEN 6-11 BLACK ROSE GOLD SILVER |
---|---|
Brand | |
Gender | |
Status |