MEN SIZE | COLOR | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
MB 7-12 36 Pairs | 1st Color | 1 | 2 | 3 | 3 | 2 | 1 |
2nd Color | 1 | 2 | 3 | 3 | 2 | 1 | |
3rd Color | 1 | 2 | 3 | 3 | 2 | 1 |
MEN SIZE | COLOR | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
MB 7-12 36 Pairs | 1st Color | 1 | 2 | 3 | 3 | 2 | 1 |
2nd Color | 1 | 2 | 3 | 3 | 2 | 1 | |
3rd Color | 1 | 2 | 3 | 3 | 2 | 1 |
Additional information
Code | |
---|---|
Brand | |
Gender | |
Status |