JUNIOR SIZE | COLOR | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|
Junior 4-9 36 Pairs | 1st Color | 1 | 2 | 3 | 3 | 2 | 1 |
2nd Color | 1 | 2 | 3 | 3 | 2 | 1 | |
3rd Color | 1 | 2 | 3 | 3 | 2 | 1 |
MEN SIZE | COLOR | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
MB 7-12 36 Pairs | 1st Color | 1 | 2 | 3 | 3 | 2 | 1 |
2nd Color | 1 | 2 | 3 | 3 | 2 | 1 | |
3rd Color | 1 | 2 | 3 | 3 | 2 | 1 |
MEN SIZE | COLOR | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|
MC 8-13 36 Pairs | 1st Color | 1 | 2 | 3 | 3 | 2 | 1 |
2nd Color | 1 | 2 | 3 | 3 | 2 | 1 | |
3rd Color | 1 | 2 | 3 | 3 | 2 | 1 |
Additional information
Code | JUNIOR 4-9 SOLID BLACK, MEN 7-12 BLACK, MEN 8-13 BLACK, YOUTH 11-3 BLACK |
---|---|
Brand | |
Gender | |
Status |