YOUTH & GIRL SIZE | COLOR | 11 | 12 | 13 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|
Youth & Girls 11-3 36 Pairs | 1st Color | 1 | 2 | 3 | 3 | 2 | 1 |
2nd Color | 1 | 2 | 3 | 3 | 2 | 1 | |
3rd Color | 1 | 2 | 3 | 3 | 2 | 1 |
JUNIOR SIZE | COLOR | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|
Junior 4-9 36 Pairs | 1st Color | 1 | 2 | 3 | 3 | 2 | 1 |
2nd Color | 1 | 2 | 3 | 3 | 2 | 1 | |
3rd Color | 1 | 2 | 3 | 3 | 2 | 1 |
Additional information
Code | |
---|---|
Brand | |
Gender | |
Status |